login                 
username                                            password                            
 
  |     home    |    contact    |     branches   |     labour laws    |     surveys    |     business info    |
  leads and referrals              SEARCH JOBS              SHOW JOBS              register as a company             register as a candidate       
 

 Tables by Race and Gender


Population by Province
  African Coloured Indian White Other Male Female Total
Eastern Cape 5448495 468532 19356 330294 35849 2908056 3394469 6302525
Free State 2223940 79038 2805 316459 11262 1298348 1335156 2633504
Gauteng 5147444 278692 161289 1702343 58654 3750845 3597578 7348423
Kwazulu Natal 6880652 117951 790813 558182 69423 3950527 4466493 8417020
Mpumalanga 2497834 20283 13083 253392 16120 1362028 1438683 2800711
Northern Cape 278633 435368 2268 111844 12208 412681 427639 840320
Northern Province 4765255 7821 5510 117878 32904 2253072 2676296 4929368
North West 3058686 46652 10097 222755 16635 1649835 1704990 3354825
Western Cape 826691 2146109 40376 821551 122148 1935494 2021381 3956875
South Africa 31127630 3600446 1045597 4434698 375203 19520886 21062685 40583571

Population by Age (15-65 yrs)
  African Coloured Indian White Other Male Female Total
15-19 3350319 350889 99435 344778 35294 2050213 2130503 4180716
20-24 3153083 344373 103123 349102 32672 1917918 2064435 3982353
25-29 2653596 328323 92918 352977 27913 1663064 1792664 3455728
30-34 2317500 306808 86998 337709 25186 1463499 1610702 3074201
35-39 1949340 259478 79189 344352 21397 1284955 1368800 2653755
40-44 1525385 207454 71963 316896 16297 1030597 1108028 2138625
45-49 1147110 160870 63180 292871 13494 813816 863710 1677526
50-59 835099 119711 50198 253753 10134 600477 668418 1268895
60-64 716097 95841 36633 212822 8544 483678 586258 1069936
Total 17647529 2173747 683637 2805260 190931 11308217 12193518 23501735

Economically Active Population by Race and Gender
  Employed Unemployed Total
African 5682476 4205992 9888468
Coloured 1129515 299231 1428746
Asian 363486 50379 413865
White 1856452 89066 1945518
Other 81917 26980 108897
Male 5481903 2039917 7521820
Female 3631944 2631730 6263674

Highest education level by Population group and Gender
  African Coloured Indian White Unspecified Male Female Total
No schooling 6910273 432794 81052 189055 52624 3557303 4108495 7665798
Some Primary 5771471 657126 121274 296231 53489 3481547 3418044 6899591
Complete Primary 3910275 541464 91902 159311 34776 2217650 2520078 4737728
Some High School 7116057 1041724 316138 1017959 77808 4372582 5197104 9569686
Matric 2058724 274647 212579 1204768 33743 1805021 1979440 3784461
Higher 482038 85912 62571 667813 15305 657674 655965 1313639
Matric & Other qual 96396 13330 11038 104642 2508 136930 90984 227914
Less than matric & certif/dip 195118 50091 13025 164998 5720 275631 153321 428952
Unspecified 908490 114736 48214 356463 49255 782159 694999 1477158
Total 27448842 3211824 957793 4161240 325228 17286497 18818430 36104927

 Tables by Province

Population by Province
  African Coloured Indian White Other Male Female Total
Eastern Cape 5448495 468532 19356 330294 35849 2908056 3394469 6302525
Free State 2223940 79038 2805 316459 11262 1298348 1335156 2633504
Gauteng 5147444 278692 161289 1702343 58654 3750845 3597578 7348423
Kwazulu Natal 6880652 117951 790813 558182 69423 3950527 4466493 8417020
Mpumalanga 2497834 20283 13083 253392 16120 1362028 1438683 2800711
Northern Cape 278633 435368 2268 111844 12208 412681 427639 840320
Northern Province 4765255 7821 5510 117878 32904 2253072 2676296 4929368
North West 3058686 46652 10097 222755 16635 1649835 1704990 3354825
Western Cape 826691 2146109 40376 821551 122148 1935494 2021381 3956875
South Africa 31127630 3600446 1045597 4434698 375203 19520886 21062685 40583571

Disabled Population by Province
  Sight Hearing Physical Mental More Than One Unspecified Total
Eastern Cape 161898 68531 115717 41432 35997 38604 462179
Free State 133614 33045 41960 13947 16461 18127 257154
Gauteng 211769 59868 69936 24033 26030 63906 455542
Kwazulu Natal 183758 76034 129894 42646 24895 44863 502090
Mpumalanga 98322 31895 41381 12211 9019 19085 211913
Northern Cape 18529 6083 9052 3791 2403 7137 46995
Northern Province 113088 51416 60078 22578 16019 33690 296869
North West 129442 37571 54706 17768 16193 23134 278814
Western Cape 40603 18965 35051 14146 6499 30174 145438
South Africa 1091023 383408 557775 192552 153516 278720 2656994

Province by Highest education level for those aged 20 years and above
  No schooling Some
Primary
Complete
Primary
Some High School Matric Higher Less than
matric &
certif/dip
Matric &
Other qual
Unspecified Total
Western Cape 152232 227243 339453 842612 435620 243954 58584 22409 97446 2419553
Eastern Cape 616443 425639 474072 931241 328637 139200 35100 11100 77888 3039320
Northern Cape 97538 64795 69353 130352 53482 25939 8881 4724 13303 468367
Free State 235342 220148 238237 471809 199654 76265 21339 10491 38962 1512247
KwaZulu-Natal 955262 536935 489085 1262090 665303 200819 66618 46378 171050 4393540
North West 402253 249425 253875 538997 236188 75258 21990 14102 47672 1839760
Gauteng 416828 332676 479591 1675572 1042744 369627 104796 87585 315179 4824598
Mpumalanga 409603 147227 159772 383570 203102 69551 19904 9929 49038 1451696
Northern Province 770144 173667 202997 536901 293703 94107 19766 11163 84149 2186597
Total 4055645 2377755 2706435 6773144 3458433 1294720 356978 217881 894687 22135678

Economically Active Population by Province
  Employed Unemployed Total
Eastern Cape 786818 742427 1529245
Free State 701175 299948 1001123
Gauteng 2564243 1007766 3572009
Kwazulu Natal 1570573 1008944 2579517
Mpumalanga 605925 297290 903215
Northern Cape 215523 86060 301583
Northern Province 570129 486554 1056683
North West 725287 443546 1168833
Western Cape 1374174 299114 1673288
Total 9113847 4671649 13785496

Economic Sector amongst Employed Population by Province
  Agriculture,
hunting,
forestry and
fishing
Mining and
quarrying
Manufacturing Electricity, gas
and water
supply
Construction Wholesale and
retail trade
Transport
and storage
Insurance,
Real Estate
and Business
Services
Community,
social and
personal
services
Eastern Cape 70470 7154 97035 5598 43635 83818 32851 35181 159453
Free State 102335 123191 43774 7363 32122 62953 32011 26054 85772
Gauteng 36094 168065 327588 36522 158359 351762 170093 318708 359660
Kwazulu Natal 118071 15860 265701 14103 85021 169861 86900 98602 221560
Mpumalanga 102863 55073 59158 17800 41540 70836 27100 21102 67525
Northern Cape 48646 18556 8812 2397 10402 23099 9963 7733 31402
Northern Province 83019 27625 27912 6954 42790 58582 25409 20851 110701
North West 81707 121556 55119 7532 38885 86418 31167 25199 103533
Western Cape 171144 3836 234875 11064 102375 190723 68159 126734 210643
Total 814349 540916 1119974 109333 555129 1098052 483653 680164 1350249

Occupation among Population Employed
  Eastern Cape Free State Gauteng Kwazulu Natal Mpumalanga Northern Cape Northern
Province
North West Western
Cape
Total
Legislators, senior officials and managers 29805 18068 128722 49079 22133 5551 12647 21720 75302 363027
Professionals 96195 49539 250676 144273 42114 14382 73320 57539 124540 852578
Technicians and associate professionals 47329 26188 192410 89794 22108 9152 20135 29277 97776 534169
Clerks 52655 40005 256633 109067 33235 13974 25260 42478 133725 707032
Service workers, shop and market sales workers 66686 54491 258104 126425 52669 16844 50008 64105 121471 810803
Skilled agricultural and fishery workers 34422 39906 52972 51696 40916 17365 45455 33428 39466 355626
Craft and related trades workers 88833 92949 410630 186319 96941 23136 79517 143011 156551 1277887
Plant and machine operators and assemblers 42547 65161 175937 118776 56150 8946 26835 57015 88668 640035
Elementary occupations 217469 251245 498279 377072 179233 82686 164692 200910 403862 2375448
Unspecified/Other 110876 63622 339879 318073 60426 23488 72259 75805 132812 1197240
Total 786817 701174 2564242 1570574 605925 215524 570128 725288 1374173 9113845