login                 
username                                            password                            
 
  |     home    |    contact    |     branches   |     labour laws    |     surveys    |     business info    |
  leads and referrals              SEARCH JOBS              SHOW JOBS              register as a company             register as a candidate       
 
 Tables by Company Size

Staff Profile (All Companies) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 6.64% 3.26% 2.12% 75.35% 87.37% 1.34% 0.88% 0.66% 9.75% 12.63% 100.00%
Junior - Middle Management 11.54% 4.46% 6.70% 50.43% 73.14% 3.04% 1.33% 3.67% 18.83% 26.86% 100.00%
Professionals 9.67% 4.27% 3.46% 52.61% 70.01% 3.91% 1.61% 1.79% 22.69% 29.99% 100.00%
Technicians and Associate Professionals 16.36% 5.46% 6.61% 43.81% 72.25% 5.48% 1.19% 2.75% 18.35% 27.75% 100.00%
Clerical & Administrative Workers 22.55% 5.95% 6.88% 10.43% 45.82% 10.25% 3.90% 8.17% 31.86% 54.18% 100.00%
Service and Sales Workers 24.29% 2.93% 5.69% 15.36% 48.26% 13.63% 5.43% 10.11% 22.57% 51.74% 100.00%
Skilled Agricultural and Fishery Workers 32.49% 0.76% 3.93% 6.51% 43.70% 50.73% 0.41% 2.46% 2.70% 56.30% 100.00%
Craft and Related Trades 46.88% 4.94% 10.75% 31.95% 94.52% 2.33% 0.20% 0.78% 2.17% 5.48% 100.00%
Operators and Assemblers 53.59% 3.88% 17.97% 7.08% 82.51% 8.04% 1.42% 7.33% 0.70% 17.49% 100.00%
Labourers and Related Workers 70.11% 1.77% 6.32% 1.09% 79.29% 17.21% 0.56% 2.33% 0.61% 20.71% 100.00%
Total Permanent Employees 43.85% 4.28% 9.06% 19.99% 77.17% 9.33% 1.05% 3.17% 9.27% 22.83% 100.00%
Temporary and Casual Employees 35.88% 1.88% 9.28% 12.40% 59.43% 21.98% 0.78% 8.45% 9.36% 40.57% 100.00%
Grand Total 36.10% 3.79% 8.15% 20.09% 68.15% 10.78% 2.22% 5.30% 13.56% 31.85% 100.00%

Staff Profile (0-49 Employees) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 3.51% 4.09% 2.34% 64.33% 74.27% 14.62% 0.00% 0.58% 10.53% 25.73% 100.00%
Junior - Middle Management 13.07% 4.90% 6.21% 42.16% 66.34% 16.67% 0.98% 1.96% 14.05% 33.66% 100.00%
Professionals 8.33% 0.00% 8.33% 25.00% 41.67% 21.43% 1.19% 11.90% 23.81% 58.33% 100.00%
Technicians and Associate Professionals 15.20% 10.53% 12.87% 43.86% 82.46% 1.75% 1.75% 3.51% 10.53% 17.54% 100.00%
Clerical & Administrative Workers 9.23% 4.62% 1.54% 11.54% 26.92% 12.31% 6.15% 12.56% 42.05% 73.08% 100.00%
Service and Sales Workers 38.71% 7.33% 1.76% 13.78% 61.58% 15.25% 0.59% 9.97% 12.61% 38.42% 100.00%
Skilled Agricultural and Fishery Workers 53.33% 0.00% 5.33% 22.67% 81.33% 17.33% 0.00% 0.00% 1.33% 18.67% 100.00%
Craft and Related Trades 33.33% 2.19% 26.23% 32.79% 94.54% 0.55% 0.00% 4.92% 0.00% 5.46% 100.00%
Operators and Assemblers 70.23% 3.03% 9.54% 6.21% 89.02% 10.12% 0.14% 0.72% 0.00% 10.98% 100.00%
Labourers and Related Workers 54.45% 2.19% 4.77% 1.48% 62.89% 27.03% 0.55% 9.06% 0.47% 37.11% 100.00%
Total Permanent Employees 42.34% 6.47% 3.14% 12.75% 64.70% 25.02% 1.14% 0.86% 8.28% 35.30% 100.00%
Temporary and Casual Employees 44.56% 1.17% 7.42% 10.21% 63.36% 24.09% 0.22% 4.80% 7.53% 36.64% 100.00%
Grand Total 45.47% 3.33% 5.95% 14.58% 69.34% 16.31% 0.66% 5.34% 8.35% 30.66% 100.00%

Staff Profile (50-149 Employees) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 6.24% 5.02% 2.99% 70.69% 84.94% 1.09% 0.27% 0.95% 12.75% 15.06% 100.00%
Junior - Middle Management 15.58% 6.68% 9.35% 38.82% 70.44% 4.45% 2.58% 4.36% 18.17% 29.56% 100.00%
Professionals 8.85% 3.54% 3.54% 30.34% 46.28% 8.50% 3.78% 3.54% 37.90% 53.72% 100.00%
Technicians and Associate Professionals 16.40% 3.87% 11.60% 30.53% 62.40% 9.20% 1.20% 5.33% 21.87% 37.60% 100.00%
Clerical & Administrative Workers 16.17% 5.95% 4.73% 7.48% 34.33% 10.22% 6.92% 10.07% 38.45% 65.67% 100.00%
Service and Sales Workers 27.29% 2.60% 9.96% 15.10% 54.95% 18.63% 3.90% 11.39% 11.14% 45.05% 100.00%
Skilled Agricultural and Fishery Workers 57.40% 1.79% 0.51% 7.14% 66.84% 30.61% 0.00% 0.77% 1.79% 33.16% 100.00%
Craft and Related Trades 38.33% 5.53% 21.59% 26.18% 91.63% 2.70% 0.00% 5.67% 0.00% 8.37% 100.00%
Operators and Assemblers 54.45% 1.21% 14.06% 7.11% 76.84% 8.91% 0.00% 13.55% 0.70% 23.16% 100.00%
Labourers and Related Workers 53.22% 0.88% 6.59% 0.81% 61.49% 33.14% 1.02% 3.35% 1.00% 38.51% 100.00%
Total Permanent Employees 41.93% 2.11% 7.67% 11.52% 63.23% 19.35% 2.43% 4.26% 10.72% 36.77% 100.00%
Temporary and Casual Employees 25.65% 0.46% 13.61% 1.57% 41.28% 40.24% 0.23% 16.33% 1.92% 58.72% 100.00%
Grand Total 30.69% 1.97% 10.28% 10.98% 53.91% 25.74% 1.40% 9.56% 9.39% 46.09% 100.00%

Staff Profile (150-499 Employees) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 6.34% 4.15% 2.40% 73.22% 86.12% 0.66% 2.40% 0.44% 10.38% 13.88% 100.00%
Junior - Middle Management 15.50% 6.17% 8.07% 45.81% 75.54% 3.22% 1.58% 1.79% 17.87% 24.46% 100.00%
Professionals 23.73% 2.37% 6.19% 31.53% 63.81% 8.31% 2.97% 3.90% 21.02% 36.19% 100.00%
Technicians and Associate Professionals 17.62% 2.63% 6.82% 23.51% 50.58% 19.31% 1.16% 3.26% 25.69% 49.42% 100.00%
Clerical & Administrative Workers 15.07% 6.99% 4.45% 9.72% 36.24% 12.58% 6.30% 8.29% 36.58% 63.76% 100.00%
Service and Sales Workers 25.49% 7.17% 5.31% 23.46% 61.43% 14.47% 6.65% 5.01% 12.44% 38.57% 100.00%
Skilled Agricultural and Fishery Workers 55.58% 0.91% 7.97% 3.64% 68.11% 13.90% 1.59% 8.43% 7.97% 31.89% 100.00%
Craft and Related Trades 29.41% 9.90% 15.36% 31.57% 86.24% 13.10% 0.00% 0.28% 0.38% 13.76% 100.00%
Operators and Assemblers 54.04% 5.61% 15.12% 5.73% 80.50% 8.46% 0.14% 10.53% 0.36% 19.50% 100.00%
Labourers and Related Workers 62.63% 2.14% 6.52% 0.36% 71.65% 21.34% 1.33% 3.89% 1.79% 28.35% 100.00%
Total Permanent Employees 35.90% 3.89% 7.92% 13.59% 61.29% 17.17% 1.02% 7.01% 13.50% 38.71% 100.00%
Temporary and Casual Employees 44.45% 2.44% 7.40% 6.83% 61.12% 19.31% 1.18% 13.24% 5.15% 38.88% 100.00%
Grand Total 39.64% 4.01% 8.09% 14.70% 66.43% 14.48% 2.18% 5.80% 11.11% 33.57% 100.00%

Staff Profile (500 - 1499 Employees) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 5.10% 1.95% 1.12% 84.33% 92.50% 0.45% 0.37% 0.00% 6.67% 7.50% 100.00%
Junior - Middle Management 8.82% 3.74% 9.39% 59.17% 81.11% 1.37% 0.91% 0.54% 16.06% 18.89% 100.00%
Professionals 6.73% 3.43% 2.19% 58.42% 70.77% 3.34% 1.24% 1.50% 23.15% 29.23% 100.00%
Technicians and Associate Professionals 13.19% 3.89% 6.89% 41.65% 65.62% 6.06% 2.30% 3.64% 22.38% 34.38% 100.00%
Clerical & Administrative Workers 15.19% 3.80% 5.02% 11.07% 35.09% 9.54% 3.87% 6.34% 45.16% 64.91% 100.00%
Service and Sales Workers 34.49% 4.07% 5.35% 21.68% 65.59% 21.57% 1.57% 1.94% 9.34% 34.41% 100.00%
Skilled Agricultural and Fishery Workers 4.23% 0.26% 3.08% 6.15% 13.72% 85.64% 0.00% 0.26% 0.38% 86.28% 100.00%
Craft and Related Trades 43.26% 3.87% 13.99% 35.08% 96.19% 1.39% 0.00% 0.24% 2.18% 3.81% 100.00%
Operators and Assemblers 46.43% 1.31% 25.20% 7.07% 80.02% 12.69% 3.07% 3.69% 0.53% 19.98% 100.00%
Labourers and Related Workers 70.94% 0.87% 7.89% 1.94% 81.64% 15.86% 0.03% 2.26% 0.21% 18.36% 100.00%
Total Permanent Employees 39.49% 1.45% 13.63% 20.92% 75.49% 10.37% 0.68% 3.26% 10.21% 24.51% 100.00%
Temporary and Casual Employees 35.25% 1.43% 9.45% 23.40% 69.52% 16.87% 0.43% 2.71% 10.47% 30.48% 100.00%
Grand Total 37.24% 2.33% 11.10% 21.35% 72.02% 11.56% 1.71% 2.87% 11.83% 27.98% 100.00%

Staff Profile (Employees 1500+) (%)
  Male Female Total
African Indian Coloured White Total African Indian Coloured White Total  
Executive Directors and Senior Managers and Officials 7.69% 3.15% 2.28% 74.68% 87.80% 1.27% 0.37% 0.96% 9.60% 12.20% 100.00%
Junior - Middle Management 11.36% 4.32% 6.08% 50.29% 72.05% 3.04% 1.32% 4.32% 19.28% 27.95% 100.00%
Professionals 7.69% 5.45% 3.29% 60.03% 76.46% 1.82% 1.04% 0.87% 19.81% 23.54% 100.00%
Technicians and Associate Professionals 17.33% 6.64% 6.05% 49.31% 79.33% 2.68% 0.84% 1.92% 15.23% 20.67% 100.00%
Clerical & Administrative Workers 26.46% 6.51% 8.07% 10.61% 51.65% 10.00% 3.33% 8.43% 26.59% 48.35% 100.00%
Service and Sales Workers 22.83% 2.54% 5.63% 14.17% 45.17% 12.39% 5.97% 11.32% 25.15% 54.83% 100.00%
Skilled Agricultural and Fishery Workers 0.00% 0.00% 66.67% 33.33% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Craft and Related Trades 50.17% 4.90% 8.77% 31.40% 95.23% 1.45% 0.29% 0.56% 2.47% 4.77% 100.00%
Operators and Assemblers 57.76% 5.95% 14.35% 7.67% 85.72% 4.07% 0.87% 8.35% 1.00% 14.28% 100.00%
Labourers and Related Workers 75.43% 2.16% 5.85% 0.97% 84.41% 13.34% 0.45% 1.46% 0.34% 15.59% 100.00%
Total Permanent Employees 46.92% 5.61% 7.65% 21.47% 81.65% 6.82% 1.10% 2.37% 8.06% 18.35% 100.00%
Temporary and Casual Employees 36.19% 3.51% 7.24% 18.98% 65.93% 9.80% 1.49% 4.30% 18.49% 34.07% 100.00%
Grand Total 35.31% 4.50% 7.04% 21.75% 68.60% 8.27% 2.54% 5.58% 15.02% 31.40% 100.00%

Tables by Economic Sector

Employee Profile by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 13.44% 1.99% 7.45% 35.67% 5.61% 1.44% 7.63% 26.78% 100.00%
Construction 49.37% 5.92% 11.77% 17.97% 2.54% 1.31% 3.50% 7.61% 100.00%
Financial, insurance, real estate and business services 12.15% 2.50% 4.80% 21.40% 9.40% 4.78% 9.29% 35.68% 100.00%
Manufacturing 45.51% 5.76% 8.99% 22.28% 5.82% 1.04% 3.64% 6.95% 100.00%
Mining 84.78% 0.31% 0.98% 10.95% 1.15% 0.11% 0.16% 1.57% 100.00%
Transport, storage and communication 38.05% 3.51% 9.70% 28.33% 5.59% 0.94% 1.93% 11.95% 100.00%
Wholesale and retail trade 17.82% 1.92% 8.50% 9.37% 23.10% 2.89% 17.92% 18.49% 100.00%
Total 47.90% 2.91% 6.08% 19.39% 5.96% 1.50% 4.10% 12.15% 100.00%

Management Profile by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 3.64% 2.03% 1.57% 71.59% 1.27% 0.55% 0.93% 18.42% 100.00%
Construction 4.37% 5.95% 2.78% 78.87% 0.69% 0.30% 0.20% 6.85% 100.00%
Financial, insurance, real estate and business services 3.54% 2.58% 1.69% 67.97% 1.03% 0.97% 1.04% 21.19% 100.00%
Manufacturing 7.68% 5.23% 4.82% 71.04% 1.09% 0.49% 1.02% 8.62% 100.00%
Mining 3.65% 0.88% 0.73% 90.08% 0.17% 0.09% 0.03% 4.38% 100.00%
Transport, storage and communication 5.18% 3.37% 2.78% 72.37% 0.93% 0.66% 0.88% 13.83% 100.00%
Wholesale and retail trade 6.37% 5.08% 10.71% 45.68% 2.41% 1.48% 2.88% 25.39% 100.00%
Total 5.19% 3.44% 3.10% 71.23% 1.00% 0.69% 0.97% 14.38% 100.00%

Skilled Profile by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 8.92% 2.81% 4.93% 35.76% 5.94% 2.17% 5.74% 33.74% 100.00%
Construction 11.60% 10.77% 9.71% 44.01% 0.90% 2.11% 2.15% 18.75% 100.00%
Financial, insurance, real estate and business services 11.88% 3.33% 4.38% 25.19% 5.19% 4.42% 6.78% 38.83% 100.00%
Manufacturing 18.00% 8.23% 6.94% 48.95% 2.29% 1.14% 1.58% 12.87% 100.00%
Mining 17.93% 0.88% 2.21% 71.32% 1.12% 0.22% 0.27% 6.03% 100.00%
Transport, storage and communication 22.63% 3.85% 5.39% 51.78% 2.14% 0.87% 1.25% 12.10% 100.00%
Wholesale and retail trade 13.10% 3.74% 7.99% 14.32% 11.59% 3.03% 11.87% 34.36% 100.00%
Total 17.15% 4.77% 5.35% 44.95% 3.22% 1.88% 3.10% 19.58% 100.00%

Recruitment by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 26.67% 4.22% 3.33% 23.78% 13.78% 2.44% 3.11% 22.67% 100.00%
Financial, insurance, real estate and business services 21.30% 3.41% 5.40% 18.67% 14.75% 5.23% 9.25% 21.98% 100.00%
Manufacturing 32.84% 7.61% 7.90% 24.04% 7.77% 1.91% 5.07% 12.87% 100.00%
Mining 36.29% 9.40% 6.79% 29.77% 3.13% 1.57% 2.35% 10.70% 100.00%
Transport, storage and communication 25.24% 10.12% 5.83% 20.12% 6.07% 4.64% 6.43% 21.55% 100.00%
Wholesale and retail trade 18.00% 6.64% 12.64% 10.87% 15.51% 5.66% 16.38% 14.30% 100.00%
Other 31.59% 6.60% 12.06% 18.68% 10.75% 3.11% 5.71% 11.49% 100.00%
Total 26.76% 5.70% 8.36% 19.46% 11.82% 3.86% 7.68% 16.35% 100.00%

Management Recruits by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 14.86% 4.05% 1.35% 48.65% 8.11% 0.00% 0.00% 22.97% 100.00%
Financial, insurance, real estate and business services 9.37% 3.45% 1.78% 54.24% 4.04% 2.37% 0.99% 23.77% 100.00%
Manufacturing 28.41% 7.39% 4.20% 41.30% 4.64% 1.88% 1.74% 10.43% 100.00%
Mining 8.51% 6.38% 4.26% 65.96% 2.13% 0.00% 0.00% 12.77% 100.00%
Transport, storage and communication 30.43% 0.00% 2.90% 40.58% 2.90% 1.45% 1.45% 20.29% 100.00%
Wholesale and retail trade 0.00% 6.25% 6.25% 35.00% 1.25% 0.00% 0.00% 51.25% 100.00%
Other 25.78% 6.97% 5.23% 29.97% 8.01% 2.79% 4.18% 17.07% 100.00%
Total 17.74% 5.17% 3.18% 46.17% 4.69% 2.03% 1.55% 19.46% 100.00%

Skilled Recruits by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 18.70% 5.34% 3.05% 23.28% 14.12% 3.44% 3.44% 28.63% 100.00%
Financial, insurance, real estate and business services 29.16% 3.18% 4.96% 24.26% 11.52% 2.94% 4.24% 19.73% 100.00%
Manufacturing 22.05% 8.42% 6.03% 37.39% 6.06% 2.07% 1.86% 16.13% 100.00%
Mining 12.21% 12.98% 6.11% 54.20% 0.00% 1.53% 0.76% 12.21% 100.00%
Transport, storage and communication 8.51% 9.93% 3.55% 33.33% 3.90% 6.03% 7.09% 27.66% 100.00%
Wholesale and retail trade 12.50% 10.78% 6.47% 39.66% 3.88% 1.72% 3.45% 21.55% 100.00%
Other 20.15% 7.65% 6.53% 25.19% 12.87% 2.43% 2.61% 22.57% 100.00%
Total 25.11% 5.51% 5.31% 29.11% 9.53% 2.72% 3.46% 19.26% 100.00%

Promotion by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 11.32% 3.40% 3.40% 50.19% 3.40% 1.51% 1.51% 25.28% 100.00%
Financial, insurance, real estate and business services 7.34% 4.51% 5.66% 20.20% 8.67% 8.40% 10.96% 34.25% 100.00%
Manufacturing 38.95% 6.28% 8.00% 25.95% 4.82% 1.46% 2.78% 11.75% 100.00%
Mining 29.29% 8.21% 20.36% 22.14% 5.00% 0.00% 3.93% 11.07% 100.00%
Transport, storage and communication 31.22% 10.05% 10.58% 13.76% 6.88% 2.12% 10.05% 15.34% 100.00%
Other 33.14% 5.81% 10.63% 29.10% 7.58% 1.34% 1.83% 10.59% 100.00%
Total 21.65% 5.33% 7.56% 23.97% 7.33% 4.83% 6.64% 22.70% 100.00%

Management Promotions by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 2.25% 1.12% 0.00% 73.03% 0.00% 1.12% 0.00% 22.47% 100.00%
Financial, insurance, real estate and business services 4.65% 4.16% 3.08% 51.78% 1.69% 2.53% 2.11% 29.99% 100.00%
Manufacturing 16.23% 8.55% 4.01% 55.33% 2.78% 1.29% 1.22% 10.59% 100.00%
Mining 2.33% 6.98% 4.65% 74.42% 0.00% 0.00% 0.00% 11.63% 100.00%
Transport, storage and communication 0.00% 5.88% 5.88% 47.06% 0.00% 0.00% 0.00% 41.18% 100.00%
Other 12.35% 7.97% 8.42% 55.68% 1.88% 0.90% 1.16% 11.64% 100.00%
Total 10.40% 6.57% 4.71% 54.60% 2.05% 1.64% 1.50% 18.54% 100.00%

Skilled Promotions by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 8.50% 5.23% 3.92% 44.44% 3.92% 1.96% 1.96% 30.07% 100.00%
Financial, insurance, real estate and business services 4.76% 5.01% 5.69% 17.78% 5.10% 9.39% 10.85% 41.43% 100.00%
Manufacturing 33.92% 7.54% 7.87% 27.31% 5.30% 1.92% 2.94% 13.21% 100.00%
Mining 18.18% 15.15% 7.58% 36.36% 1.52% 0.00% 0.00% 21.21% 100.00%
Transport, storage and communication 13.27% 9.18% 10.20% 17.35% 9.18% 4.08% 16.33% 20.41% 100.00%
Other 17.57% 10.93% 11.06% 41.57% 3.19% 1.30% 2.08% 12.30% 100.00%
Total 14.23% 6.67% 7.10% 24.38% 4.85% 6.04% 7.36% 29.36% 100.00%

Termination by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 13.39% 2.81% 1.51% 51.19% 8.21% 1.51% 1.30% 20.09% 100.00%
Financial, insurance, real estate and business services 21.42% 3.00% 5.83% 22.21% 10.26% 3.85% 6.97% 26.46% 100.00%
Manufacturing 36.47% 5.68% 6.00% 31.56% 3.76% 1.12% 1.64% 13.77% 100.00%
Mining 28.64% 13.20% 12.08% 27.74% 2.01% 3.36% 2.91% 10.07% 100.00%
Transport, storage and communication 25.68% 8.11% 5.68% 23.38% 2.97% 2.43% 4.05% 27.70% 100.00%
Wholesale and retail trade 14.16% 2.47% 8.36% 13.84% 16.90% 3.42% 13.69% 27.16% 100.00%
Other 29.79% 4.11% 11.15% 32.73% 4.07% 0.73% 3.39% 14.03% 100.00%
Total 25.95% 4.02% 7.37% 26.31% 7.79% 2.43% 5.47% 20.65% 100.00%

Management Terminations by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 3.31% 2.48% 0.83% 79.34% 1.65% 0.83% 0.00% 11.57% 100.00%
Financial, insurance, real estate and business services 7.53% 3.48% 2.91% 60.23% 2.20% 1.14% 1.14% 21.38% 100.00%
Manufacturing 13.47% 4.79% 2.46% 64.12% 2.33% 0.65% 0.78% 11.40% 100.00%
Mining 5.77% 9.62% 0.00% 75.00% 1.92% 1.92% 0.00% 5.77% 100.00%
Transport, storage and communication 4.17% 2.08% 4.17% 60.42% 2.08% 2.08% 1.04% 23.96% 100.00%
Wholesale and retail trade 7.02% 6.02% 5.35% 45.15% 2.01% 0.00% 1.34% 33.11% 100.00%
Other 11.64% 2.61% 3.33% 62.23% 2.38% 0.48% 1.66% 15.68% 100.00%
Total 8.81% 4.15% 2.95% 60.81% 2.18% 0.91% 0.98% 19.21% 100.00%

Skilled Terminations by Economic Sector (%)
  Male Female Total
African Asian Coloured White African Asian Coloured White  
Community, social and personal services 6.73% 1.79% 1.79% 51.12% 8.52% 1.79% 1.79% 26.46% 100.00%
Financial, insurance, real estate and business services 26.60% 3.15% 6.31% 24.78% 9.44% 2.76% 4.73% 22.24% 100.00%
Manufacturing 16.73% 6.51% 4.17% 51.65% 2.27% 0.97% 1.12% 16.58% 100.00%
Mining 13.13% 26.25% 5.00% 38.13% 2.50% 3.75% 2.50% 8.75% 100.00%
Transport, storage and communication 7.74% 6.06% 4.38% 31.65% 1.68% 4.71% 4.38% 39.39% 100.00%
Wholesale and retail trade 9.19% 2.02% 8.72% 23.21% 9.03% 3.12% 9.81% 34.89% 100.00%
Other 8.28% 4.18% 9.20% 52.93% 2.93% 1.25% 1.67% 19.57% 100.00%
Total 22.03% 4.31% 5.75% 32.31% 7.30% 2.38% 4.02% 21.91% 100.00%